Global digital assets
Crypto Prices
The top 250 coins by market capitalisation, priced in US dollars and GHS — converted through the same exchange rate as our currency converter, so the two pages never disagree about the dollar.
Tracked market cap
$2.1T
24h volume
$94B
Advancing
149
Declining
84
Share of tracked capitalisation: BTC 57.1% · ETH 9.8% · USDT 8.2%
Biggest 24-hour movers
across all tracked coinsAdvertisement
All tracked coins
Download CSV ↓Showing 50 of 250 matching coins (250 tracked). Page 1 of 5.
| # | Coin | Price (USD) | Price (GHS) | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $60,751.00 | 717,165.13 | +1.10% | -6.51% | $1.2T | $27.5B |
| 2 | ETH Ethereum | $1,711.22 | 20,200.94 | +2.00% | -5.86% | $209.2B | $7.8B |
| 3 | USDT Tether | $0.998511 | 11.79 | +0.00% | -0.10% | $174.6B | $37.5B |
| 4 | BNB BNB | $554.55 | 6,546.46 | +1.31% | -6.33% | $72.9B | $484.2M |
| 5 | USDC USDC | $0.999204 | 11.80 | -0.01% | -0.04% | $68.4B | $8.8B |
| 6 | XRP XRP | $0.920394 | 10.87 | -0.65% | -3.67% | $58.5B | $1B |
| 7 | SOL Solana | $69.98 | 826.11 | -0.03% | -2.09% | $41.4B | $1.8B |
| 8 | TRX TRON | $0.305164 | 3.60 | +0.09% | +0.22% | $29B | $256.5M |
| 9 | FIGR_HELOC Figure Heloc | $1.06 | 12.47 | +0.77% | -0.91% | $28.6B | $102.5K |
| 10 | HYPE Hyperliquid | $62.14 | 733.56 | +1.60% | -7.62% | $14.8B | $573.3M |
| 11 | ZEC Zcash | $787.60 | 9,297.61 | +0.50% | -12.67% | $13.4B | $455.7M |
| 12 | XMR Monero | $491.17 | 5,798.26 | +0.54% | -1.47% | $9.3B | $90.5M |
| 13 | DOGE Dogecoin | $0.054928 | 0.6484 | -0.11% | -6.36% | $8.6B | $331.6M |
| 14 | LEO LEO Token | $9.19 | 108.49 | +0.50% | -0.53% | $8.4B | $656K |
| 15 | WBT WhiteBIT Coin | $58.32 | 688.47 | +1.14% | -7.21% | $6.9B | $122.8M |
| 16 | LINK Chainlink | $8.76 | 103.41 | +2.21% | -4.79% | $6.7B | $154.5M |
| 17 | USDS USDS | $0.999946 | 11.80 | -0.03% | +0.00% | $6.5B | $56M |
| 18 | ADA Cardano | $0.143856 | 1.70 | -0.20% | -6.49% | $5.4B | $184.1M |
| 19 | USDE Ethena USDe | $0.998876 | 11.79 | +0.03% | -0.06% | $4.9B | $21.5M |
| 20 | XLM Stellar | $0.126763 | 1.50 | -1.35% | -8.73% | $4.5B | $76.7M |
| 21 | DAI Dai | $0.999953 | 11.80 | -0.04% | +0.02% | $4.4B | $79.5M |
| 22 | BCH Bitcoin Cash | $197.60 | 2,332.67 | -0.28% | -5.16% | $4B | $77.1M |
| 23 | NEAR NEAR Protocol | $2.96 | 34.94 | +2.56% | -6.37% | $3.9B | $387.9M |
| 24 | LTC Litecoin | $39.76 | 469.37 | +0.34% | -11.82% | $3.1B | $155.8M |
| 25 | AVAX Avalanche | $6.64 | 78.39 | +1.34% | -8.10% | $3B | $110M |
| 26 | CC Canton | $0.072107 | 0.8512 | -5.18% | -13.49% | $2.9B | $6.2M |
| 27 | RLUSD Ripple USD | $0.999988 | 11.80 | -0.02% | +0.02% | $2.9B | $200.7M |
| 28 | XAUT Tether Gold | $3,535.49 | 41,736.43 | -0.14% | -7.74% | $2.9B | $86M |
| 29 | USD1 USD1 | $0.999145 | 11.79 | +0.02% | +0.10% | $2.8B | $617.1M |
| 30 | UNI Uniswap | $4.66 | 55.01 | -1.12% | -8.86% | $2.8B | $187.1M |
| 31 | GRAM Gram (prev. Toncoin) | $0.974914 | 11.51 | +2.25% | -6.54% | $2.8B | $30.4M |
| 32 | SUI Sui | $0.650797 | 7.68 | +0.99% | -10.04% | $2.7B | $177.2M |
| 33 | USDG Global Dollar | $0.999967 | 11.80 | -0.03% | -0.01% | $2.6B | $365.7M |
| 34 | USDY Ondo US Dollar Yield | $1.15 | 13.58 | -0.09% | +0.09% | $2.4B | $10.4M |
| 35 | PYUSD PayPal USD | $0.999234 | 11.80 | -0.10% | -0.06% | $2.3B | $24.6M |
| 36 | RAIN Rain | $0.003241 | 0.0383 | -12.42% | -7.94% | $2.3B | $7.9M |
| 37 | HBAR Hedera | $0.051224 | 0.6047 | -0.21% | -12.26% | $2.3B | $29.4M |
| 38 | TAO Bittensor | $189.46 | 2,236.57 | +2.26% | -1.36% | $2.2B | $62.6M |
| 39 | SHIB Shiba Inu | $0.000004 | 0.0000 | -0.77% | -8.65% | $2.1B | $33.1M |
| 40 | CRO Cronos | $0.040457 | 0.4776 | -1.34% | -4.95% | $2.1B | $4.1M |
| 41 | QNT Quant | $142.26 | 1,679.38 | -0.63% | -9.06% | $2.1B | $39.8M |
| 42 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.12 | 13.22 | -0.01% | -0.41% | $2.1B | $0 |
| 43 | USYC Circle USYC | $1.14 | 13.46 | 0.00% | +0.07% | $2B | $0 |
| 44 | OKB OKB | $82.25 | 970.96 | +3.69% | -5.97% | $1.7B | $14.2M |
| 45 | M MemeCore | $0.750549 | 8.86 | -1.70% | -10.50% | $1.7B | $954.2K |
| 46 | USDF Falcon USD | $0.995650 | 11.75 | +0.00% | +0.02% | $1.7B | $419.2K |
| 47 | U United Stables | $1.00 | 11.80 | +0.07% | +0.06% | $1.6B | $837M |
| 48 | PAXG PAX Gold | $3,536.07 | 41,743.28 | -0.21% | -7.82% | $1.6B | $85.4M |
| 49 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 11.80 | 0.00% | 0.00% | $1.6B | $0 |
| 50 | AAVE Aave | $97.37 | 1,149.45 | +0.02% | -9.41% | $1.5B | $148M |
How to read this board
Prices come from public market aggregators and are indicative. Crypto trades continuously,
so a figure is only ever a moment. Market capitalisation is price multiplied by circulating
supply — see what market
capitalisation means for why that number can mislead when the float is small.
Not investment advice
These assets produce no earnings and no dividend; price depends entirely on what the next
buyer will pay. Before acting, read
why crypto prices move,
the rules in Ghana, and
how to spot a scam.