Johannesburg Stock Exchange
JSE · Johannesburg, South Africa · Mon–Fri, 09:00–17:00 SAST
FTSE/JSE All Share
104,638.77Latest published · 20 Nov 2026 · Yahoo Finance
-1,577.73 (-1.49%)
Market breadth
3 / 17 / 0
Advancers / Decliners / Unchanged
Total volume
0
Shares traded (table)
| Symbol | Company | Price (ZAR) | Change | % Change | Volume |
|---|---|---|---|---|---|
| NPN | Naspers | 628.00 | -30.00 | -4.56% | — |
| PRX | Prosus | 591.69 | -21.31 | -3.48% | — |
| BHG | BHP Group | 605.02 | -6.10 | -1.00% | — |
| AGL | Anglo American | 743.88 | -30.36 | -3.92% | — |
| FSR | FirstRand | 87.51 | -0.84 | -0.95% | — |
| SBK | Standard Bank | 281.32 | -3.17 | -1.11% | — |
| MTN | MTN Group | 221.80 | -2.81 | -1.25% | — |
| VOD | Vodacom | 180.59 | 1.15 | +0.64% | — |
| SOL | Sasol | 203.02 | -1.98 | -0.97% | — |
| CFR | Richemont | 3,553.00 | -147.00 | -3.97% | — |
| ABG | Absa Group | 205.00 | -3.85 | -1.84% | — |
| NED | Nedbank | 262.33 | -6.63 | -2.47% | — |
| CPI | Capitec Bank | 4,420.05 | 0.92 | +0.02% | — |
| SHP | Shoprite | 340.78 | 4.97 | +1.48% | — |
| GFI | Gold Fields | 574.51 | -7.31 | -1.26% | — |
| ANG | AngloGold Ashanti | 1,337.99 | -35.56 | -2.59% | — |
| IMP | Impala Platinum | 167.58 | -6.23 | -3.58% | — |
| SLM | Sanlam | 74.97 | -1.56 | -2.04% | — |
| DSY | Discovery | 259.30 | -4.97 | -1.88% | — |
| BVT | Bidvest | 239.76 | -3.24 | -1.33% | — |
| SHP | 340.78 | +1.48% |
| VOD | 180.59 | +0.64% |
| CPI | 4,420.05 | +0.02% |
| FSR | 87.51 | -0.95% |
| SOL | 203.02 | -0.97% |
| NPN | 628.00 | -4.56% |
| CFR | 3,553.00 | -3.97% |
| AGL | 743.88 | -3.92% |
| IMP | 167.58 | -3.58% |
| PRX | 591.69 | -3.48% |
About the JSE
| Full name | Johannesburg Stock Exchange |
| Country | |
| Currency | ZAR (R) |
| Trading hours | Mon–Fri, 09:00–17:00 SAST |
| Regulator | Financial Sector Conduct Authority (FSCA) |
| Website | www.jse.co.za |
Next steps
Put this market to work.