EGX 30 Index
49,989.80Latest published · 22 Nov 2026 · Yahoo Finance
— (—)
Market breadth
8 / 8 / 1
Advancers / Decliners / Unchanged
Total volume
0
Shares traded (table)
| Symbol | Company | Price (EGP) | Change | % Change | Volume |
|---|---|---|---|---|---|
| COMI | Commercial International Bank | 127.50 | -0.50 | -0.39% | — |
| HRHO | EFG Holding | 25.50 | 0.20 | +0.79% | — |
| TMGH | Talaat Moustafa Group | 82.55 | 0.05 | +0.06% | — |
| SWDY | Elsewedy Electric | 117.50 | -0.47 | -0.40% | — |
| EAST | Eastern Company | 34.08 | 0.00 | 0.00% | — |
| ETEL | Telecom Egypt | 137.02 | -4.93 | -3.47% | — |
| ABUK | Abu Qir Fertilizers | 76.36 | 0.15 | +0.20% | — |
| MFPC | Misr Fertilizers (MOPCO) | 38.22 | 0.05 | +0.13% | — |
| EFIH | e-finance | 25.53 | 0.53 | +2.12% | — |
| FWRY | Fawry | 17.30 | 0.39 | +2.31% | — |
| ORWE | Oriental Weavers | 25.09 | 0.01 | +0.04% | — |
| JUFO | Juhayna Food | 23.16 | -0.16 | -0.69% | — |
| CIEB | Crédit Agricole Egypt | 23.03 | -0.18 | -0.78% | — |
| HDBK | Housing & Development Bank | 108.50 | -0.17 | -0.16% | — |
| PHDC | Palm Hills | 11.62 | 0.12 | +1.04% | — |
| SKPC | Sidi Kerir Petrochemicals | 14.61 | -0.11 | -0.75% | — |
| AMOC | Alexandria Mineral Oils | 13.14 | -0.12 | -0.90% | — |
| FWRY | 17.30 | +2.31% |
| EFIH | 25.53 | +2.12% |
| PHDC | 11.62 | +1.04% |
| HRHO | 25.50 | +0.79% |
| ABUK | 76.36 | +0.20% |
| ETEL | 137.02 | -3.47% |
| AMOC | 13.14 | -0.90% |
| CIEB | 23.03 | -0.78% |
| SKPC | 14.61 | -0.75% |
| JUFO | 23.16 | -0.69% |
About the EGX
| Full name | Egyptian Exchange |
| Country | |
| Currency | EGP (E£) |
| Trading hours | Sun–Thu, 10:00–14:30 EET |
| Regulator | Financial Regulatory Authority (FRA), Egypt |
| Website | www.egx.eg |
Next steps
Put this market to work.