EGX 30 Index
50,344.40
-1,366.50 (-2.64%)
Market breadth
0 / 17 / 1
Advancers / Decliners / Unchanged
Total volume
46.9M
Shares traded (table)
| Symbol | Company | Price (EGP) | Change | % Change | Volume |
|---|---|---|---|---|---|
| COMI | Commercial International Bank | 129.82 | -2.68 | -2.02% | 4,200,000 |
| HRHO | EFG Holding | 26.40 | -0.46 | -1.71% | 6,800,000 |
| TMGH | Talaat Moustafa Group | 93.60 | -2.26 | -2.36% | 3,100,000 |
| SWDY | Elsewedy Electric | 85.54 | -1.42 | -1.63% | 1,900,000 |
| EAST | Eastern Company | 38.09 | -0.41 | -1.06% | 2,400,000 |
| ETEL | Telecom Egypt | 91.00 | -2.65 | -2.83% | 1,560,000 |
| ESRS | Ezz Steel | 83.27 | 0.00 | 0.00% | 980,000 |
| ABUK | Abu Qir Fertilizers | 67.80 | -1.25 | -1.81% | 1,240,000 |
| MFPC | Misr Fertilizers (MOPCO) | 34.30 | -1.20 | -3.38% | 145,000 |
| EFIH | e-finance | 20.34 | -0.44 | -2.12% | 3,600,000 |
| FWRY | Fawry | 18.35 | -0.35 | -1.87% | 8,900,000 |
| ORWE | Oriental Weavers | 22.15 | -0.69 | -3.02% | 720,000 |
| JUFO | Juhayna Food | 29.72 | -0.74 | -2.43% | 540,000 |
| CIEB | Crédit Agricole Egypt | 23.49 | -0.44 | -1.84% | 86,000 |
| HDBK | Housing & Development Bank | 154.02 | -7.90 | -4.88% | 410,000 |
| PHDC | Palm Hills | 14.65 | -0.48 | -3.17% | 5,200,000 |
| SKPC | Sidi Kerir Petrochemicals | 15.67 | -0.23 | -1.45% | 1,340,000 |
| AMOC | Alexandria Mineral Oils | 7.43 | -0.17 | -2.24% | 3,800,000 |
| ESRS | 83.27 | 0.00% |
| EAST | 38.09 | -1.06% |
| SKPC | 15.67 | -1.45% |
| SWDY | 85.54 | -1.63% |
| HRHO | 26.40 | -1.71% |
| HDBK | 154.02 | -4.88% |
| MFPC | 34.30 | -3.38% |
| PHDC | 14.65 | -3.17% |
| ORWE | 22.15 | -3.02% |
| ETEL | 91.00 | -2.83% |
About the EGX
| Full name | Egyptian Exchange |
| Country | |
| Currency | EGP (E£) |
| Trading hours | Sun–Thu, 10:00–14:30 EET |
| Regulator | Financial Regulatory Authority (FRA), Egypt |
| Website | www.egx.eg |
Next steps
Put this market to work.