EGX 30 Index
48,403.10
-340.90 (-0.70%)
Market breadth
6 / 11 / 0
Advancers / Decliners / Unchanged
Total volume
45.9M
Shares traded (table)
| Symbol | Company | Price (EGP) | Change | % Change | Volume |
|---|---|---|---|---|---|
| COMI | Commercial International Bank | 118.00 | -2.47 | -2.05% | 4,200,000 |
| HRHO | EFG Holding | 23.15 | -0.45 | -1.91% | 6,800,000 |
| TMGH | Talaat Moustafa Group | 79.50 | -0.90 | -1.12% | 3,100,000 |
| SWDY | Elsewedy Electric | 110.41 | -1.84 | -1.64% | 1,900,000 |
| EAST | Eastern Company | 31.99 | -0.45 | -1.39% | 2,400,000 |
| ETEL | Telecom Egypt | 117.82 | -2.28 | -1.90% | 1,560,000 |
| ABUK | Abu Qir Fertilizers | 84.55 | -3.48 | -3.95% | 1,240,000 |
| MFPC | Misr Fertilizers (MOPCO) | 44.00 | -0.85 | -1.90% | 145,000 |
| EFIH | e-finance | 23.00 | 0.20 | +0.88% | 3,600,000 |
| FWRY | Fawry | 16.30 | -0.75 | -4.40% | 8,900,000 |
| ORWE | Oriental Weavers | 25.00 | 1.66 | +7.11% | 720,000 |
| JUFO | Juhayna Food | 22.52 | -0.78 | -3.35% | 540,000 |
| CIEB | Crédit Agricole Egypt | 22.64 | 0.10 | +0.44% | 86,000 |
| HDBK | Housing & Development Bank | 97.90 | 0.80 | +0.82% | 410,000 |
| PHDC | Palm Hills | 10.60 | -0.80 | -7.02% | 5,200,000 |
| SKPC | Sidi Kerir Petrochemicals | 15.01 | 0.01 | +0.07% | 1,340,000 |
| AMOC | Alexandria Mineral Oils | 14.31 | 0.31 | +2.21% | 3,800,000 |
| ORWE | 25.00 | +7.11% |
| AMOC | 14.31 | +2.21% |
| EFIH | 23.00 | +0.88% |
| HDBK | 97.90 | +0.82% |
| CIEB | 22.64 | +0.44% |
| PHDC | 10.60 | -7.02% |
| FWRY | 16.30 | -4.40% |
| ABUK | 84.55 | -3.95% |
| JUFO | 22.52 | -3.35% |
| COMI | 118.00 | -2.05% |
About the EGX
| Full name | Egyptian Exchange |
| Country | |
| Currency | EGP (E£) |
| Trading hours | Sun–Thu, 10:00–14:30 EET |
| Regulator | Financial Regulatory Authority (FRA), Egypt |
| Website | www.egx.eg |
Next steps
Put this market to work.