GSE Composite Index
4,521.83
12.47 (+0.28%)
Market breadth
8 / 4 / 3
Advancers / Decliners / Unchanged
Total volume
2.6M
Shares traded (table)
| Symbol | Company | Price (GHS) | Change | % Change | Volume |
|---|---|---|---|---|---|
| MTNGH | MTN Ghana | 2.95 | 0.05 | +1.72% | 1,845,000 |
| GCB | GCB Bank | 6.40 | 0.10 | +1.59% | 142,300 |
| EGH | Ecobank Ghana | 8.20 | -0.05 | -0.61% | 88,600 |
| SCB | Standard Chartered Bank GH | 22.10 | 0.30 | +1.38% | 12,400 |
| TOTAL | TotalEnergies Ghana | 14.50 | 0.00 | 0.00% | 9,800 |
| GOIL | GOIL PLC | 1.85 | 0.02 | +1.09% | 64,200 |
| FML | Fan Milk | 6.05 | -0.10 | -1.63% | 23,100 |
| CAL | CalBank | 0.42 | 0.01 | +2.44% | 310,500 |
| SOGEGH | Societe Generale Ghana | 1.62 | 0.00 | 0.00% | 41,700 |
| UNIL | Unilever Ghana | 9.40 | 0.15 | +1.62% | 5,600 |
| BOPP | Benso Oil Palm Plantation | 27.80 | -0.20 | -0.71% | 3,200 |
| ACCESS | Access Bank Ghana | 3.95 | 0.05 | +1.28% | 18,900 |
| GGBL | Guinness Ghana Breweries | 3.40 | -0.05 | -1.45% | 27,400 |
| TBL | Trust Bank (Gambia) | 0.95 | 0.00 | 0.00% | 4,100 |
| RBGH | Republic Bank Ghana | 0.62 | 0.01 | +1.64% | 52,800 |
| CAL | 0.42 | +2.44% |
| MTNGH | 2.95 | +1.72% |
| RBGH | 0.62 | +1.64% |
| UNIL | 9.40 | +1.62% |
| GCB | 6.40 | +1.59% |
| FML | 6.05 | -1.63% |
| GGBL | 3.40 | -1.45% |
| BOPP | 27.80 | -0.71% |
| EGH | 8.20 | -0.61% |
| TOTAL | 14.50 | 0.00% |
About the GSE
| Full name | Ghana Stock Exchange |
| Country | |
| Currency | GHS (GH₵) |
| Trading hours | Mon–Fri, 10:00–15:00 GMT |
| Regulator | Securities & Exchange Commission (SEC), Ghana |
| Website | gse.com.gh |
Next steps
Put this market to work.