Foreign exchange
Exchange Rates & Converter
Live mid-market rates for African and major world currencies. Convert any two currencies instantly — figures refresh continuously and nothing is stored.
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Ghanaian Cedi | GHS | 11.6455 GH₵ | 0.085870 |
| Nigerian Naira | NGN | 1,348.4483 ₦ | 0.000742 |
| South African Rand | ZAR | 16.6943 R | 0.059901 |
| Kenyan Shilling | KES | 129.9378 KSh | 0.007696 |
| Moroccan Dirham | MAD | 9.8424 DH | 0.101602 |
| Egyptian Pound | EGP | 55.9607 E£ | 0.017870 |
| West African CFA | XOF | 587.7501 CFA | 0.001701 |
| Central African CFA | XAF | 587.7501 FCFA | 0.001701 |
| Tanzanian Shilling | TZS | 2,634.6361 TSh | 0.000380 |
| Ugandan Shilling | UGX | 4,267.2702 USh | 0.000234 |
| Rwandan Franc | RWF | 1,475.6526 FRw | 0.000678 |
| Ethiopian Birr | ETB | 161.6021 Br | 0.006188 |
| Zambian Kwacha | ZMW | 20.2200 ZK | 0.049456 |
| Botswana Pula | BWP | 13.8418 P | 0.072245 |
| Mauritian Rupee | MUR | 47.5497 ₨ | 0.021031 |
| Algerian Dinar | DZD | 135.8983 DA | 0.007358 |
| Tunisian Dinar | TND | 3.0130 DT | 0.331898 |
| Angolan Kwanza | AOA | 922.9492 Kz | 0.001083 |
Rates are indicative mid-market values aggregated from public sources and may differ from the rate your bank or bureau de change offers. For information only.