Foreign exchange
Exchange Rates & Converter
Live mid-market rates for African and major world currencies. Convert any two currencies instantly — figures refresh continuously and nothing is stored.
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Ghanaian Cedi | GHS | 11.5467 GH₵ | 0.086605 |
| Nigerian Naira | NGN | 1,379.9757 ₦ | 0.000725 |
| South African Rand | ZAR | 16.5502 R | 0.060422 |
| Kenyan Shilling | KES | 129.2866 KSh | 0.007735 |
| Moroccan Dirham | MAD | 9.3311 DH | 0.107168 |
| Egyptian Pound | EGP | 50.7736 E£ | 0.019695 |
| West African CFA | XOF | 573.9400 CFA | 0.001742 |
| Central African CFA | XAF | 573.9400 FCFA | 0.001742 |
| Tanzanian Shilling | TZS | 2,628.4738 TSh | 0.000380 |
| Ugandan Shilling | UGX | 3,691.0959 USh | 0.000271 |
| Rwandan Franc | RWF | 1,467.6171 FRw | 0.000681 |
| Ethiopian Birr | ETB | 160.5399 Br | 0.006229 |
| Zambian Kwacha | ZMW | 18.2135 ZK | 0.054904 |
| Botswana Pula | BWP | 13.6179 P | 0.073433 |
| Mauritian Rupee | MUR | 47.1294 ₨ | 0.021218 |
| Algerian Dinar | DZD | 133.1174 DA | 0.007512 |
| Tunisian Dinar | TND | 2.9465 DT | 0.339391 |
| Angolan Kwanza | AOA | 920.6848 Kz | 0.001086 |
Rates are indicative mid-market values aggregated from public sources and may differ from the rate your bank or bureau de change offers. For information only.