Foreign exchange
Exchange Rates & Converter
Live mid-market rates for African and major world currencies. Convert any two currencies instantly — figures refresh continuously and nothing is stored.
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Ghanaian Cedi | GHS | 11.2740 GH₵ | 0.088700 |
| Nigerian Naira | NGN | 1,378.2084 ₦ | 0.000726 |
| South African Rand | ZAR | 16.4627 R | 0.060743 |
| Kenyan Shilling | KES | 129.5240 KSh | 0.007721 |
| Moroccan Dirham | MAD | 9.3799 DH | 0.106611 |
| Egyptian Pound | EGP | 49.4858 E£ | 0.020208 |
| West African CFA | XOF | 576.0918 CFA | 0.001736 |
| Central African CFA | XAF | 576.0918 FCFA | 0.001736 |
| Tanzanian Shilling | TZS | 2,630.0296 TSh | 0.000380 |
| Ugandan Shilling | UGX | 3,661.4265 USh | 0.000273 |
| Rwandan Franc | RWF | 1,467.4546 FRw | 0.000681 |
| Ethiopian Birr | ETB | 158.9854 Br | 0.006290 |
| Zambian Kwacha | ZMW | 18.0263 ZK | 0.055474 |
| Botswana Pula | BWP | 13.5973 P | 0.073544 |
| Mauritian Rupee | MUR | 47.3575 ₨ | 0.021116 |
| Algerian Dinar | DZD | 133.3692 DA | 0.007498 |
| Tunisian Dinar | TND | 2.9508 DT | 0.338895 |
| Angolan Kwanza | AOA | 920.8715 Kz | 0.001086 |
Rates are indicative mid-market values aggregated from public sources and may differ from the rate your bank or bureau de change offers. For information only.