Moroccan All Shares Index
14,238.65
41.30 (+0.29%)
Market breadth
10 / 3 / 2
Advancers / Decliners / Unchanged
Total volume
898.6K
Shares traded (table)
| Symbol | Company | Price (MAD) | Change | % Change | Volume |
|---|---|---|---|---|---|
| IAM | Maroc Telecom | 95.20 | 0.80 | +0.85% | 184,000 |
| ATW | Attijariwafa Bank | 531.00 | 4.00 | +0.76% | 42,000 |
| BCP | Banque Centrale Populaire | 268.50 | -1.50 | -0.56% | 38,000 |
| BOA | Bank of Africa | 211.40 | 1.20 | +0.57% | 26,000 |
| LHM | LafargeHolcim Maroc | 1,852.00 | 12.00 | +0.65% | 8,400 |
| CSR | Cosumar | 251.30 | 0.00 | 0.00% | 14,000 |
| GAZ | Afriquia Gaz | 4,810.00 | 35.00 | +0.73% | 1,200 |
| TQM | Taqa Morocco | 1,102.00 | -8.00 | -0.72% | 3,600 |
| MNG | Managem | 2,105.00 | 28.00 | +1.35% | 9,800 |
| WAA | Wafa Assurance | 4,520.00 | 0.00 | 0.00% | 900 |
| LBV | LabelVie | 5,210.00 | 40.00 | +0.77% | 1,400 |
| CMA | Ciments du Maroc | 1,898.00 | -6.00 | -0.32% | 2,100 |
| MSA | Marsa Maroc | 341.80 | 3.20 | +0.94% | 22,000 |
| ADH | Douja Prom Addoha | 30.45 | 0.55 | +1.84% | 540,000 |
| SID | Sonasid | 718.00 | 4.00 | +0.56% | 5,200 |
| ADH | 30.45 | +1.84% |
| MNG | 2,105.00 | +1.35% |
| MSA | 341.80 | +0.94% |
| IAM | 95.20 | +0.85% |
| LBV | 5,210.00 | +0.77% |
| TQM | 1,102.00 | -0.72% |
| BCP | 268.50 | -0.56% |
| CMA | 1,898.00 | -0.32% |
| CSR | 251.30 | 0.00% |
| WAA | 4,520.00 | 0.00% |
About the BVC
| Full name | Bourse de Casablanca |
| Country | |
| Currency | MAD (DH) |
| Trading hours | Mon–Fri, 09:30–15:30 GMT+1 |
| Regulator | Autorité Marocaine du Marché des Capitaux (AMMC) |
| Website | www.casablanca-bourse.com |
Next steps
Put this market to work.